
| Age | Our Child to Staff Ratio | Maximum SC DSS Ratio |
| Infants (6 weeks to 12 months) | 4:1 | 5:1 |
| Toddlers (12 months to 23 months) | 4:1 | 6:1 |
| Two's (24 months to 35 months) | 6:1 | 7:1 |
| Three's (36 months to 47 months) | 7:1 | 11:1 |
| Four's (48 months to 60 months) | 8:1 | 16:1 |
| After school (K through 5th grade) | 10:1 | 19:1 (Five year olds)
23:1 (Six to twelve year olds) |